Some services are experiencing issues.
Enabled: 14 • Up: 10 • Down: 4
Enabled monitors
14
Hidden targets (public)
Up
10
Current status
Paused
4
Current status
Down
0
Current status

Monitors

Name Type Status Latency Uptime (24h) Last check Last incident Trend
Control Panel / Website - Sun HTTP UP 67 ms 99.17% 2026-09-25T15:32:11Z 2026-09-25 09:15:41 UTC (3m 21s)
Idle Server 1 - Mercury Ping UP 8 ms 100.00% 2026-09-25T15:32:03Z —
Idle Server 10 - Planet X Ping PAUSED 2005 ms 0.00% 2026-09-25T15:32:09Z 2026-09-25 07:32:03 UTC (ongoing)
Idle Server 11 - Scuti Ping PAUSED 2008 ms 0.00% 2026-09-25T15:32:11Z 2026-09-25 07:32:03 UTC (ongoing)
Idle Server 12 - Pluto Ping UP 8 ms 99.58% 2026-09-25T15:32:11Z 2026-09-25 09:15:41 UTC (1m 20s)
Idle Server 13 - Arcturus Ping UP 7 ms 99.58% 2026-09-25T15:32:11Z 2026-09-25 09:15:41 UTC (1m 20s)
Idle Server 2 - Venus Ping UP 99 ms 99.58% 2026-09-25T15:32:03Z 2026-09-25 10:15:03 UTC (1m 59s)
Idle Server 3 - Earth Ping UP 10 ms 100.00% 2026-09-25T15:32:03Z —
Idle Server 4 - Mars Ping PAUSED 2008 ms 0.00% 2026-09-25T15:32:05Z 2026-09-25 08:14:03 UTC (ongoing)
Idle Server 5 - Jupiter Ping UP 9 ms 99.58% 2026-09-25T15:32:05Z 2026-09-25 09:15:41 UTC (1m 20s)
Idle Server 6 - Saturn Ping UP 25 ms 99.58% 2026-09-25T15:32:05Z 2026-09-25 09:15:41 UTC (1m 20s)
Idle Server 7 - Uranus Ping UP 10 ms 99.58% 2026-09-25T15:32:05Z 2026-09-25 09:15:41 UTC (1m 20s)
Idle Server 8 - Neptune Ping UP 8 ms 99.58% 2026-09-25T15:32:05Z 2026-09-25 09:15:41 UTC (1m 20s)
Idle Server 9 - Sirius Ping PAUSED 2005 ms 0.00% 2026-09-25T15:32:07Z 2026-09-25 07:44:02 UTC (ongoing)
Overall availability (24h)
Percent up across all checks
Up Down
Overall latency (24h)
Average ms across checks
Latency
Overall availability (7d)
Hourly buckets
Up Down
Overall latency (7d)
Hourly buckets
Latency

Information

IdleSteam.com server status page