Some services are experiencing issues.
Enabled: 14 • Up: 10 • Down: 4
Enabled monitors
14
Hidden targets (public)
Up
10
Current status
Paused
4
Current status
Down
0
Current status

Monitors

Name Type Status Latency Uptime (24h) Last check Last incident Trend
Control Panel / Website - Sun HTTP UP 62 ms 96.25% 2026-04-19T04:32:08Z 2026-04-19 01:57:20 UTC (22m 53s)
Idle Server 1 - Mercury Ping UP 18 ms 99.58% 2026-04-19T04:32:02Z 2026-04-19 02:02:29 UTC (17m 44s)
Idle Server 10 - Planet X Ping PAUSED 2006 ms 0.00% 2026-04-19T04:32:06Z 2026-04-18 20:26:02 UTC (ongoing)
Idle Server 11 - Scuti Ping PAUSED 2006 ms 0.00% 2026-04-19T04:32:08Z 2026-04-18 20:22:03 UTC (ongoing)
Idle Server 12 - Pluto Ping UP 7 ms 99.58% 2026-04-19T04:32:08Z 2026-04-19 02:00:07 UTC (2m 22s)
Idle Server 13 - Arcturus Ping UP 8 ms 99.58% 2026-04-19T04:32:08Z 2026-04-19 02:00:07 UTC (2m 22s)
Idle Server 2 - Venus Ping UP 101 ms 99.58% 2026-04-19T04:32:02Z 2026-04-19 02:02:29 UTC (17m 44s)
Idle Server 3 - Earth Ping UP 21 ms 99.58% 2026-04-19T04:32:02Z 2026-04-19 02:02:29 UTC (17m 44s)
Idle Server 4 - Mars Ping PAUSED 2020 ms 0.00% 2026-04-19T04:32:04Z 2026-04-18 21:15:04 UTC (ongoing)
Idle Server 5 - Jupiter Ping UP 13 ms 99.17% 2026-04-19T04:32:04Z 2026-04-19 02:00:07 UTC (20m 6s)
Idle Server 6 - Saturn Ping UP 7 ms 99.17% 2026-04-19T04:32:04Z 2026-04-19 02:00:07 UTC (20m 6s)
Idle Server 7 - Uranus Ping UP 7 ms 99.17% 2026-04-19T04:32:04Z 2026-04-19 02:00:07 UTC (20m 6s)
Idle Server 8 - Neptune Ping UP 6 ms 99.17% 2026-04-19T04:32:04Z 2026-04-19 02:00:07 UTC (20m 6s)
Idle Server 9 - Sirius Ping PAUSED 2010 ms 0.00% 2026-04-19T04:31:03Z 2026-04-18 20:30:06 UTC (ongoing)
Overall availability (24h)
Percent up across all checks
Up Down
Overall latency (24h)
Average ms across checks
Latency
Overall availability (7d)
Hourly buckets
Up Down
Overall latency (7d)
Hourly buckets
Latency

Information

IdleSteam.com server status page